Smart Wall Switch
Elevate Your Illumination Mastery
Elevate Your Illumination Mastery
Milesight WS50x LoRaWAN® Wall Switch can seamlessly replace old wall switches and realize the smart control of lights or other electrical appliances. By adopting LoRaWAN® Technology, it's easy to set up a LoRaWAN® network to cover hundreds of WS50x Wall Switches. Users can set up a comprehensive wall switch system without a hitch.
LED Status Indicator · Screwless Buckle
Switch on the Go
Control your devices remotely from anywhere using your smartphone.
Illuminate Like Clockwork
Effortlessly automate your lighting with customizable timers and schedules.
Tips to Save Energy
Gain analysis from power consumption measurement and take advantage of smart control to effectively save energy and lower your electricity bills.
Milesight D2D (Device to Device) communication protocol featuring LoRa® enables communication among different Milesight LoRaWAN® node devices without a LoRaWAN® gateway.
Switching On/Off & Configuring the Devices Wirelessly
Install the
Milesight ToolBox
Enable NFC and run ToolBox,
then attach your phone to the device
Verify the password
and start configuring
WS501
WS502
Electrical | |
---|---|
Circuit Type | 3-Wire (Neutral Required) |
Switch Indicator | Ice Blue |
Input Voltage | 100~250 VAC, 50~60 Hz |
Maximum Current | Inductive: 5 A per Gang, Total 10 A Resistive: 10 A per Gang, Total 10 A |
Rated Load | Max 1000 W per Gang, total 0~2000 W |
Terminal | SPST |
Switches (Optional) | 86 Type: 1-Gang/2-Gang 120 Type: 1-Gang |
Measurement | Voltage (VAC), Current (mA), Power Factor (%), Power (W), Power Consumption (kWh) |
Wireless Transmission | |
Technology | LoRaWAN®, Milesight D2D |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137dBm |
Mode | OTAA/ABP Class C |
Software | |
Configuration | NFC |
Switch Control | Local Press or Remote Control |
Advanced Features | Schedule Switch, Switch Lock, Overcurrent Protection, Multicast,Milesight D2D Agent |
Physical Characteristics | |
Ingress Protection | IP20 |
Material & Color | Antiflaming Polycarbonate, White (Customizable) |
Dimensions | 86 Type: 86 × 86 × 40 mm (3.39 × 3.39 × 1.57 in) 120 Type: 118 × 72 × 46.9 mm (4.65 × 2.83 × 1.85 in) |
Operating Temperature | -20°C to +60°C (-4℉ to +140℉) |
Relative Humidity | 0% to 95% (non-condensing) |
Electrical | |
---|---|
Circuit Type | 2-Wire (Non-neutral) |
Switch Indicator | Ice Blue |
Input Voltage | 100~250 VAC, 50~60 Hz |
Maximum Current | Inductive: 5 A per Gang, Total 10 A Resistive: 10 A per Gang, Total 10 A |
Rated Load | Max 1000 W per Gang, total 38 ~ 2000 W |
Terminal | SPST |
Switches (Optional) | 86 Type: 1-Gang/2-Gang/3-Gang |
Measurement | --- |
Wireless Transmission | |
Technology | LoRaWAN®, Milesight D2D |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137dBm |
Mode | OTAA/ABP Class B, Class C to B, Class C |
Software | |
Configuration | NFC |
Switch Control | Local Press or Remote Control |
Advanced Features | Schedule Switch, Switch Lock, Overcurrent Protection, Multicast, Milesight D2D Controller, Milesight D2D Agent |
Physical Characteristics | |
Ingress Protection | IP20 |
Material & Color | Antiflaming Polycarbonate, White (Customizable) |
Dimensions | 86 × 86 × 40 mm (3.39 × 3.39 × 1.57 in) |
Operating Temperature | -20°C to +60°C (-4℉ to +140℉) |
Relative Humidity | 0% to 95% (non-condensing) |
If you are interested in Milesight, please leave us a message.
Contact Us
Contact Us
Contact Us to Get More Information