Compare and Prioritize to Identify Your Specific Needs
Product
Sensors | Temperature Humidity | Temperature Humidity CO2 | Temperature Humidity CO2 Light PIR/Motion TVOC Barometric | Temperature Humidity CO2 Light PIR/Motion TVOC Barometric PM2.5&PM10 | Temperature Humidity CO2 Light PIR/Motion TVOC Barometric PM2.5&PM10 HCHO/O3 (Optional) |
Battery Life* | 7~9 Years | 3~4 Years | 3~4 Years | 1~1.5 Year | / |
Power Supply | 2 × 2700 mAh | 2 × 2700 mAh | 4 × 2700 mAh 5VDC by USB | 4 × 2700 mAh 5VDC by USB | 5VDC by USB |
Buzzer | √ | √ | √ | ||
Screen Emoticon | √ | √ | √ | √ | |
Multiple Screen Display Mode | √ | √ | √ | ||
Installation | Wall Screw Mounting 3M Tape Mounting | Wall Screw Mounting 3M Tape Mounting | |||
IAQ series is designed to cater to different indoor air quality monitoring and user requirements, equipped with varying numbers of sensors for targeted indoor air quality monitoring. The series ranges from basic temperature/humidity sensors to models with up to 10 different detection parameters. With different product sizes, various screen sizes, and unique displays such as e-ink screens, these products seamlessly blend into architectural styles while effectively meeting the practical needs of air quality monitoring.
Building
Office
School
Retail Store
Hospital
2-in-1 IAQ Sensor
AM102(L)
3-in-1 IAQ Sensor
AM103(L)
7-in-1 IAQ Sensor
AM307(L)
8-in-1 IAQ Sensor
AM308(L)
9-in-1 IAQ Sensor
AM319(L)
LoRaWAN® | |||||
---|---|---|---|---|---|
Frequency Band | CN470 / IN865 / EU868 / RU864 / US915 / AU915 / KR920 / AS923-1&2&3&4 | CN470 / IN865 / EU868 / RU864 / US915 / AU915 / KR920 / AS923-1&2&3&4 | CN470 / IN865 / EU868 / RU864 / US915 / AU915 / KR920 / AS923-1&2&3&4 | CN470 / IN865 / EU868 / RU864 / US915 / AU915 / KR920 / AS923-1&2&3&4 | CN470 / IN865 / EU868 / RU864 / US915 / AU915 / KR920 / AS923-1&2&3&4 |
Sensitivity | -137 dBm Sensitivity @300bps | -137 dBm Sensitivity @300bps | -137 dBm Sensitivity @300bps | -137 dBm Sensitivity @300bps | -137 dBm Sensitivity @300bps |
Output Power | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) | 16dBm(868 MHz)/20dBm(915 MHz)/19dBm(470 MHz) |
Protocol | V1.0.2 or V1.0.3 | V1.0.2 or V1.0.3 | V1.0.2 or V1.0.3 | V1.0.2 or V1.0.3 | V1.0.2 or V1.0.3 |
Work Mode | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class C |
Compatible Network Servers | Mainstream LNS, like TTN, Chirpstack, Everynet, Actility, Loriot, Senet, etc. | Mainstream LNS, like TTN, Chirpstack, Everynet, Actility, Loriot, Senet, etc. | Mainstream LNS, like TTN, Chirpstack, Everynet, Actility, Loriot, Senet, etc. | Mainstream LNS, like TTN, Chirpstack, Everynet, Actility, Loriot, Senet, etc. | Mainstream LNS, like TTN, Chirpstack, Everynet, Actility, Loriot, Senet, etc. |
Sensors | |||||
Interfaces | |||||
E-ink Screen | AM102 Only, 2.13-inch | AM103 Only, 2.13-inch | 4.2-inch | AM308 Only, 4.2-inch | 4.2-inch |
Button | 1 × Power/Reset | 1 × Power/Reset | 1 × Power+ 1 × Reset | 1 × Power+ 1 × Reset | 1 × Power+ 1 × Reset |
NFC | √ | √ | √ | √ | √ |
USB | / | / | √ | √ | √ |
LED Indicators | √ | √ | √ | √ | √ |
Buzzer | undefined | undefined | √ | √ | √ |
Software | |||||
Configuration | NFC | NFC | NFC or USB | NFC or USB | NFC or USB |
Screen Emoticon | / | AM103 Only | AM307 Only | AM308 Only | AM319 Only |
Multiple Screen Display Mode | / | / | √ | √ | √ |
Thershold Alarm | √ | √ | √ | √ | √ |
Calibration | √ | √ | √ | √ | √ |
Data Storage & Retransmission | √ | √ | √ | √ | √ |
Milesight IoT Cloud Management | √ | √ | √ | √ | √ |
Physical Characteristics | |||||
Power Supply | 2 × 2700 mAh Li-SOCL2 Batteries | 2 × 2700 mAh Li-SOCL2 Batteries | 4 × 2700 mAh Li-SOCL2 Batteries or 5VDC by USB | 4 × 2700 mAh Li-SOCL2 Batteries or 5VDC by USB | 5VDC by USB |
Battery Life* | 7~9 Years | 3~4 Years | 3 Years | 1~1.5 Year | / |
Ingress Protection | IP30 | IP30 | IP30 | IP30 | IP30 |
Dimensions | 65 x 65 x 20.5 mm | 65 x 65 x 20.5 mm | 100.8 x 114 x 22 mm | 100.8 x 114 x 22 mm | 100.8 x 114 x 22 mm |
Operating Temperature | -20°C to +60°C (E-Ink Screen: 0°C - 40°C) | -20°C to +60°C (E-Ink Screen: 0°C - 40°C) | -20°C to +60°C (E-Ink Screen: 0°C - 40°C) | -20°C to +60°C (E-Ink Screen: 0°C - 40°C) | -20°C to +60°C (E-Ink Screen: 0°C - 40°C) |
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | 0% to 95% (non-condensing) at 25°C/77℉ | 0% to 95% (non-condensing) at 25°C/77℉ | 0% to 95% (non-condensing) at 25°C/77℉ | 0% to 95% (non-condensing) at 25°C/77℉ |
Installation | Wall Screw Mounting, 3M Tape Mounting | Wall Screw Mounting, 3M Tape Mounting | Wall Screw Mounting, 3M Tape Mounting | Wall Screw Mounting, 3M Tape Mounting | Wall Screw Mounting, 3M Tape Mounting |
* The condition is 10 minutes' reporting interval and test under laboratory conditions and for guideline purposes only.
Product
Install and Detection | |||||||
---|---|---|---|---|---|---|---|
Install Range | Up to 3.5m | Standard Version: Up to 3.5m | 2.2m-6m | Standard Version: 2.3m~4m | 2.5~3m | Wall Mount: 0.7~1.2m (Optimal) | Ceiling Mount: ≤3m |
Detection Distance | 4m×3m (Under the condition a 3.5m installation height and a 1.7m object height) | Standard Version: 4.14m x 3.02m, installed at a height of 3.5m | Standard Version: 3.97m × 2.5m, installed at a height of 3.5m | Standard Version: 4.4m x 5.7m, intalled at a height of 3m 190 ° H, 112 ° V High Ceiling Mount: 5.5m x 14m, installed at a height of 7m 129.4 ° H, 68.4 ° V | 5.55m×2.30m at a Installation Height of 3m | 1.2~3m distance between the transmitter and the receiver | Ceiling Mount: Passage Width 2.8m, installed at a height of 3m |
Other Sensors Support | |||||||
Radar Sensor | / | √ | / | / | √(battery only) | / | / |
3-Axis Sensor | / | √ | √ | / | / | / | / |
Temperature | / | / | / | / | √ | / | √ |
Transmission Technology | |||||||
LoRaWAN® | √ | √ | / | √ | √ | √ | √ |
Ethernet (PoE) | √ | √ | √ | √ | / | / | / |
Cellular | / | √ | √ | / | / | / | / |
Wi-Fi HaLow | / | √ | / | / | / | / | / |
Other Interfaces | |||||||
Wi-Fi | √ * Only VS133 (LoRa) Support | √ | √ | √ * Only VS121 (LoRa) Support | / | / | |
DI/DO | √ * VS133 (PoE) Only | / | √ | √ * VS121 (PoE) Only | / | / | |
Serial Port | √ * 1 × RS485 (VS133 (PoE) Only) | / | √ | √ * 1 × RS485 (VS121 (PoE) Only) | / | / | |
Button | VS133 (LoRa): 1 × Wi-Fi/Reset | 1 × Reset/Wi-Fi Button | 1 × Reset/Wi-Fi Button | VS121 (LoRa): 1 × Wi-Fi + 1 × Reset | 1 × Reset Button (Internal) | 1 × Multi-function Button (Transmitter/Receiver) 1 × Reset (Internal, Transmitter) | 1 × Reset |
LED Indicator | √ | √ | √ | √ | √(Internal) | √ | √(Internal) |
Software | |||||||
Configuration | VS133 (LoRa): Wi-Fi | WiFi Ethernet(VS135 PoE Only) | VS125 (Cellular): Wi-Fi | VS121 (LoRa): Wi-Fi | NFC | NFC | NFC |
Data Storage | 180000 sets | 1000000 sets | 1000000 sets | / | 1,000 sets | 1,000 sets | 1,000 sets |
Data Retransmission | VS133 (PoE) Support | Except VS135 (LoRa) | √ | / | √ | √ | √ |
Milesight D2D | / | / | / | VS121 (LoRa) Support | √ | √ | √ |
Milesight IoT Cloud Management | VS133 (LoRa) Support | / | / | VS121 (LoRa) Support | √ | / | √ |
DeviceHub Management | VS133 (PoE) Support | / | √ | VS121 (PoE) Support | / | / | / |
Milesight Development Platform | √ | √ | / | √ | / | / | √ |
Physical Characteristics | |||||||
Power Supply | VS133: 12V/2A by DC Jack Connector | VS135 (PoE): 802.3at PoE+ or DC 12V/2A | VS125 (PoE): 802.3af PD or DC 12V/1A | VS121 (LoRa): 5V/1.5A by USB | Batteries or Type-C Port | 4 × ER14505 Li-SoCl2 Batteries (2 for each device) | 2 × 2700 mAh Li-SOCL2 Batteries |
Dimensions | 180 × 26 × 72 mm | 200 x 35 x 85 mm | 185 x 85 x 34 mm | VS121 (LoRa): 85 × 85 × 20 mm | Type-C Version: 70 x 68 x 32 mm | 76 x 62 x 20 mm | 100 x 70 x 21 mm |
Operating Temperature | -20°C~50°C | -20°C~50°C | -20°C~50°C | -5°C~55°C | -20°C ~ 60°C | -20°C ~ 50°C | -20°C~60°C |
Product
Basic Functionality | Multi-Zone Occupancy Bi-Directional Regional People Dwell Time | Cubicle | Desk & Seat | Occupancy Light Detection |
Accuracy | Regional People Counting: Line-Crossing: | Up to 99.5% *Will be influenced by *Not appropriate for | VS340: Up to 95% *Will be influenced by | 90% |
Typical Applications | IP30 Workplaces Retail Stores Airports | IP30 Workplace Restrooms | IP30 Workstations Library | IP30 Office Meeting Room Library |
Advanced Features | U-Turn Filtering Privacy Mask People Flow DO for DI for Unnecessary | / | / | / |
Technology | AI RGB | PIR ToF | VS340: PIR VS341: PIR Thermopile | PIR |
Installation | Ceiling Screw Mounting | Ceiling Mount Wall Mount via Screws 3M tapes | 3M Tape Mounting Wall Screw Mounting | 3M Tapes Fix Screw Fix |
AI Workplace Occupancy Sensor
VS121
Bathroom Occupancy Sensor
VS330
Desk & Seat Occupancy Sensor
VS34x
PIR & Light Sensor
WS202
Install And Detection | ||||
---|---|---|---|---|
Installation | Standard Version: 2.3m~4m | Ceiling Mount: 2.5m~3m | VS340: 0~50cm from the Table Edge | Maximum 8m |
Detection Range | Standard Version: 4.4m x 5.7m, intalled at a height of 3m | 0.04m~3.5m | PIR Detecting Range: 107° H, 107° V(No PIR Covers) | Maximum 8m |
Transmission Technology | ||||
LoRaWAN® | √ | √ | √ | √ |
Ethernet (PoE) | √ | / | / | / |
Other Interfaces | ||||
Wi-Fi | VS121 (LoRa) Support | / | / | / |
DI/DO | 1/1 (VS121 (PoE) Only) | / | / | / |
Serial Port | 1 × RS485 (VS121 (PoE) Only) | / | / | / |
Button | VS121 (LoRa): 1 × Wi-Fi + 1 × Reset VS121 (PoE): 1 × Reset | 1 × Power/Reset | 1 × Power/Reset | / |
LED Indicator | √ | √ | √ | / |
Software | ||||
Configuration | VS121 (LoRa) : Wi-Fi VS121 (PoE): Ethernet | NFC | NFC | NFC |
Milesight D2D | VS121 (LoRa) Support | / | √ | √ |
Milesight IoT Cloud Management | VS121 (LoRa) Support | √ | √ | √ |
DeviceHub Management | VS121 (PoE) Support | / | / | / |
Physical Characteristics | ||||
Power Supply | VS121 (LoRa) : 5V/1.5A by USB | 3 × 4000 mAh Li-SOCL2 Batteries | 1 × 4000 mAh Li-SOCL2 Battery | 1 × 1650 mAh ER14335 Li-SOCL2 Battery |
Dimensions | VS121 (LoRa): 85 × 85 × 20 mm VS121 (PoE): 85 × 85 × 30 mm | Ф100 x 24 mm | 73 x 73 x 26 mm | 50 × 50 × 23.8 mm |
Operating Temperature | -5°C~55°C | -20°C~60°C | -20°C~60°C | 20°C ~60°C |
Product
Typical Applications | Specific for Trash Bin Small Trash Bin | Specific for Trash Bin Medium or Large Parking Lot | Regular to Highly Stable Liquid Level Flood Sewer | Regular to Highly Stable Tank Level Factory Liquid Level Flood |
Technology | ToF | Ultrasonic | Ultrasonic | Ultrasonic |
Version | ||||
Measurement Range | 2 ~ 350 cm | 3 ~ 450 cm | C050: 25 ~ 500cm | C050: 25 ~ 500cm |
Blind Spot | Almost No | Small | Mid-Large, Vary | Mid-Large, Vary |
Power supply | 2 x 9000 mAh | 2 x 9000 mAh | 2 x 9000 mAh | 19000 mAh |
Battery Life | Up to 10 Years | Up to 10 Years | Up to 10 Years | Up to 10 Years |
Ingress Protection | IP67 | IP67 | IP67 | IP67 |
Installation | On the Flat Surfaces with | On the Flat Surfaces | On the Flat Surfaces | Wall Mounting Pole Mounting DIN Rail Mounting |
This sensors employs various detection technologies to achieve a wide range of distance measurement applications,
catering to different measurement ranges, target objects, and application scenarios.
Tank Level
Trash Bins
Sewer Monitoring
Parking Lot
ToF Laser Distance Sensor
EM400-TLD
Multifunctional Ultrasonic Distance Sensor
EM400-MUD
Ultrasonic Distance Sensor
EM400-UDL
Ultrasonic Distance/Level Sensor
EM500-UDL
Technology | ToF | Ultrasonic | Ultrasonic | Ultrasonic |
NB-IoT Version | √ | √ | √ | / |
Cat-M Version | √ | √ | √ | / |
Measurement Range | 2 ~ 350 cm | 3 ~ 450 cm | C050: 25 ~ 500 cm C100: 25 ~ 800 cm W050: 30 ~ 500 cm W100: 50 ~ 1000 cm | C050: 25 ~ 500 cm C100: 25 ~ 800 cm W050: 30 ~ 500 cm W100: 50 ~ 1000 cm |
Blind Spot | Almost No | Small | Mid-Large, Vary from Probes | Mid-Large, Vary from Probes |
Typical Applications | Small Trash Bin Parking Lot | Medium or Large Trash Container | Liquid Level Flood Sewer | Tank Level Factory Liquid Level Flood |
Power supply | 2 x 9000 mAh ER26500 Li-SOCL2 Batteries 10 Years Battery Life | 2 x 9000 mAh ER26500 Li-SOCL2 Batteries 10 Years Battery Life | 2 x 9000 mAh ER26500 Li-SOCL2 Batteries 10 Years Battery Life | 19000 mAh Li-SOCL2 battery (ER34615) 10 Years Battery Life |
Accuracy | ±2 cm | ± (1+0.3%*S) cm, S=distance(-15°C ~ 60°C) | W050: 30 - 500 cm, ±1% FS W100: 50 - 1000 cm, ±1% FS C050: 25 - 500 cm, ± (1+0.3%*S) cm, S=distance C100: 25 - 800 cm,, ± (1+0.3%*S) cm, S=distance | W050: 30 - 500 cm, ±1% FS W100: 50 - 1000 cm, ±1% FS C050: 25 - 500 cm, ± (1+0.3%*S) cm, S=distance C100: 25 - 800 cm,, ± (1+0.3%*S) cm, S=distance |
Operating Temperature | - 30°C ~ 70°C | - 30°C ~ 70°C | -15°C to +60°C | W050/W100: -30°C to +65°C C050/C100: -15°C to +60°C |
Relative Humidity | ≤95% (non-condensing) | ≤95% (non-condensing) | ≤90% (non-condensing) | 0%RH to 80%RH (non-condensing) |
Ingress Protection | IP67 | IP67 | IP67 | IP67 |
Dimension | 118 × 65 × 30 mm | 118 × 65 × 32.5 mm | 118 × 65 × 80 mm | 156.1 × 71 × 69.5 mm |
Installation | On the Flat Surfaces with Screws | On the Flat Surfaces with Screws | On the Flat Surfaces with Screws | DIN rail, wall, pole mounting |
Product
Trigger Condition | Once Liquid Level | When the Sensing | Once Liquid Level | Once Liquid Level |
Trigger Media | 2 Metal Probes | 400 × 400 × 0.25 mm | 2 Metal Probes | Rope |
Detection Range | Spot | Zone | Spot | Zone |
Typicle Applications | Precision computer Museums Libraries Archives Office spaces Kitchens Restrooms | HomeBuilding: Construction | Scientific Archives Communication Warehouses Server rooms Equipment cabinets Cold chain logistics Shopping malls Workshops | Scientific Archives Communication Warehouses Server rooms Equipment cabinets Cold chain logistics Shopping malls Workshops |
Battery Life | Up to 5 Years | Up to 10 Years | Up to 10 Years | Up to 10 Years |
Installation | Fixed by 3M Tape Placement Installation | Wall Mounting | Wall Mounting | Wall Mounting |
By utilizing different detection methods, real-time monitoring of point and area leakage can be achieved, enabling the
detection and response to water leaks in various application scenarios.
Building
Computer Room
Hvac System
Apartment
Mini Leak Detection Sensor
WS303
Membrane Leakage Detection Sensor
EM300-MLD
Spot Leakage Detection Sensor
EM300-SLD
Zone Leakage Detection Sensor
EM300-ZLD
Trigger Condition | Once Liquid Level Reaches 0.5mm | When the Sensing Film Contact Conductive Liquid | When Liquid Level Reaches 5mm | When Liquid Level Reaches 5mm |
Trigger Media | 2 Metal Probes | 400 × 400 × 0.25 mm Printed Leakage-Detecting Film (The size can be customizable) | Probes | Rope |
Detection Ragne | Spot | Zone | Spot | Zone |
Typicle Applications | Precision computer rooms, museums, libraries, archives, office spaces, kitchens, restrooms, etc. | Home Building: Adhered to the bottom of objects prone to leakage such as HVAC systems and refrigerators. Construction Industry: Indoor water leakage situations; Water pipe pipelines. | Scientific laboratories, archives, communication base stations, warehouses, server rooms, equipment cabinets, cold chain logistics, shopping malls, workshops, etc. | Scientific laboratories, archives, communication base stations, warehouses, server rooms, equipment cabinets, cold chain logistics, shopping malls, workshops, etc. |
Cable Free | √ | × | × | × |
Advanced Features | Milesight D2D | Milesight D2D Controller Data Storage Data Retransmission | Milesight D2D Controller Data Storage Data Retransmission | Milesight D2D Controller Data Storage Data Retransmission |
Cable Length | / | 1000mm (Customizable) | 1.5m (Customizable) | 3m (Customizable) |
Power Supply | 1 × 590mAh CR2450 Lithium Battery | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (Extendable to 2 Batteries) | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) |
Battery Life | 5 years (One hour leakage per week, 25°C) | Up to 10 Years (One hour Leakage per Day, 25°C) | 10 years (10 min interval + 24 triggers per day) | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) |
Operating Temperature | -10°C to +60°C | -30°C~70°C | -30°C~70°C | -30°C~70°C |
Relative Humidity | 0% to 100% (Non-condensing) | 0% to 95% (non-condensing) | 0% to 100% (non-condensing) | 0% to 100% (non-condensing) |
Color & Material | ABS+PC, White | White Flame, ABS + PC (Retardant) | White Flame, ABS + PC (Retardant) | White Flame, ABS + PC (Retardant) |
Ingress Protection | IP67 | IP67 | IP67 | IP67 |
Dimension | 63 × 63 × 14 mm | 105.6 × 85.3 × 27 mm | 105.6 × 85.3 × 27 mm (4.16 × 3.36 × 1.06 in) | 105.6 × 85.3 × 27 mm (4.16 × 3.36 × 1.06 in) |
Installation | 3M Tape Mounting Desktop Mounting | Wall Screw Mounting 3M Tape Mounting Cable-Tie Mounting | Wall Mounting | Wall Mounting |
Product
Typical Applications | Medical Industry Food-Related Factory Inside Refrigerated Logistics | Medical Industry Food-Related Factory Inside Refrigerated Logistics | Basement School Storage Room Inside Refrigerated Logistics | Park Outdoor Area Basement School City Streets Storage Room | Large-Range Boilers | Building School Home | Tobacco Storage Farm Haystacks |
Sensor Type | DS18B20 | PT100 | Digital | Digital | PT100 | Digital | DS18B20 |
Range | -40 °C~125 °C | B05-125-200: AF10-125-150: A05-500-150: A03-050-150: | -30°C~60°C | -30°C~70°C | T050: -200 °C T200: -50 °C T500: -50 °C T800: -50 °C (Customizable | -20°C ~ 60°C | -30°C~70°C |
Meet Requirements and Standards | EN12830 | HACCP | HACCP | EN12830 | / | / | HACCP |
More Detecting Objects | Door Magnet | Humidity | Humidity | ||||
Range of Applications | Low Cost Accurate | Low-Cost & Food-Grade Wide Temperature | Plug-in Detection for | Large-Range Temperature- | Indoor Air | Plug-in Detection for | |
Installation | Install with Wall Plugs Install with Magnetic Nut Install with Zip Tie | Install with Wall Plugs Install with Magnetic Nut | Wall Mounting Magnetic Adsorption | Wall Mounting | Wall Mounting Pole Mounting DIN Rail Mounting | Wall Screw Mounting 3M Tape Mounting | IK10 Anti-Strike Area Rubber Hammer Insertion |
By employing different methods of air temperature monitoring and contact-based temperature detection, a wide range of applications in various industries can be achieved. The
use of food-grade materials ensures safety and applicability in cold chain and medical applications, while also covering large-range temperature detection for industrial
purposes. This versatility allows for the fulfillment of everyday needs, ranging from food-grade to industrial-grade applications.
Cold-chain
Medicine
Factory
Apartment
Cost-Effective Temperature Sensor
TS201
LoRaWAN® Temperature Sensor
TS30X
Temperature and Humidity Sensor
EM320-TH
Temperature & Humidity Sensor
EM300-TH
Industrial Temperature Sensor
EM500-PT100
2-in-1 IAQ Sensor
AM102(L)
Insertion Temperature Sensor
TS101
Temperature Range | -40°C ~ 125°C | B05-125-200: | -30°C~60°C | -30°C~70°C | T050:-200°C to +50°C | -20°C~60°C | -30°C~70°C |
Temperature Sensor Type | DS18B20 | PT100 Class B | Digital | Digital | PT100 Class A | Digital | DS18B20 |
Probe | Straight Tube | Straight Tube, 304 Stainless Steel | / | / | Straight tube (Customizable), 304 Stainless Steel | / | Needle, Food Grade 316 Stainless Steel |
Humidity Detection | × | × | √ | √ | × | √ | × |
Range of Applications | Low Cost & Non-food Grade Solution | Low-Cost & Non-Food Grade Solution | Indoor and Outdoor Air Temperature and Humidity | Indoor and Outdoor Air Temperature and Humidity | Large-Range Industrial-Grade & Temperature-Critical Detecting | Indoor Air Temperature and Humidity | Plug-in Temperature Detection |
Typical Application | Medical industry including pharmaceutical refrigeration, storage, transportation, etc. | medical industry, including pharmaceutical refrigeration, storage, transportation, etc. | Inside Freezers/Boxes | Park | Motors | Building | Tobacco Storage |
Food Grade | × | √ | √ | × | × | × | √ |
Accuracy | ± 0.5°C(-10°C ~ 85°C) | B05-125-200: ± 0.5°C (-40°C~40°C), ± 1°C (40°C~125°C) | +/- 0.2°C | 0°C to + 70°C (+/- 0.3°C) | ±0.5°C | ± 0.2°C | ± 0.5°C |
Power Supply | 1x2700mAh ER14505 Li-SOCL2 Battery | 2 × 4000 mAh ER18505 Li-SOCL2 Batteries or Type-C USB (5V/1A) | 2 × 2700 mAh ER14505 Li-SOCL2 Batteries | 1 × 4000 mAh ER18505 Li-SOCL2 battery (extendable to 2 batteries) | 19000 mAh Li-SOCL2 battery (ER34615) | 2 × 2700 mAh ER14505 Li-SOCL2 Replaceable Batteries | 1 × 4000 mAh ER18505 Li-SOCL2 Replaceable Battery |
Battery Life | Around 3 Years (25°C, 10 min Interval, SF10) | TS30x + One or Two PT100 Probes: Around 5 years TS302 + PT100 Probe+ Magnet Sensor: Around 5 years (10 triggersper day) TS30x + One Magnet Sensor: Over 10 years (10 triggers per day) * Under the condition of 30°C and 10 min interval | ≥5 years (10 min interval with data retransmission disabled) | 10 years (10 min interval) | 10 Years (10 min interval) | 7~9 Years (10 min interval, 25°C) | 10 Years (1 Hour Report Interval, 25°C) |
Ingress Protection | IP67 | IP65 | IP67 | IP67 | Transceiver: IP67 | IP30 | IP67 |
Dimension | 84.7 × 58 × 25 mm | 109.35 × 75 × 20 mm | 85 × 58 × 18 mm | 88.5 × 85.3 × 27 mm | 105.4 × 71 × 69.5 mm | 68 × 65 × 20.5 mm | 85 × 58 × 18 mm |
Installation | Screw Mounting | Wall Screw Mounting | Standard Version: Wall Mounting | Wall Mounting | Pole | Wall Screw Mounting | Insert Installation |
Performance | |||||
---|---|---|---|---|---|
CPU | 528 MHz,ARM Cortex-A7 | 528 MHz,ARM Cortex-A7 | 528 MHz,ARM Cortex-A7 | 528 MHz,ARM Cortex-A7 | 528 MHz,ARM Cortex-A7 |
Storage Technologies | Memory:128 MB DDR3 RAM Flash:128MB | Memory:128 MB DDR3 RAM Flash:128MB | Memory:128 MB DDR3 RAM Flash:128MB Extended Memory: 1 x Micro SD Slot | Memory:128 MB DDR3 RAM Flash:128MB Extended Memory: 1 x Micro SD Slot | Memory:128 MB DDR3 RAM Flash:128MB Extended Memory: 1 x Micro SD Slot |
Python | NA | NA | NA | √ | √ |
Backhaul | |||||
4G | 1 x SIM Slot | 1 x SIM Slot | 1 x SIM Slot | 2 x SIM Slots | 2 x SIM Slots |
Ethernet | 1 x 10/100 Mbps(LAN) | 2 x 10/100 Mbps | 2 x 10/100 Mbps | 2 x 10/100 Mbps | 5 x 10/100 Mbps |
Wi-Fi | N/A | N/A | 2.4 GHz | 2.4 GHz (Optional) | 2.4 GHz (Optional) |
VRRP | √ | √ | √ | √ | √ |
WAN Fail-over | NA | √ | √ | √ | √ |
Communication Ability | |||||
Network Protocol | IPv4/IPv6, PPPoE, TCP, UDP, DHCP, HTTP, HTTPS, ARP, NTP, DNS, ARP, SSH, VLAN, etc. | IPv4/IPv6, PPPoE, TCP, UDP, DHCP, HTTP, HTTPS, ARP, NTP, DNS, ARP, SSH, VLAN, etc. | IPv4/IPv6, PPPoE, TCP, UDP, DHCP, HTTP, HTTPS, ARP, NTP, DNS, ARP, SSH, VLAN, etc. | IPv4/IPv6, PPPoE, TCP, UDP, DHCP, HTTP, HTTPS, ARP, NTP, DNS, ARP, SSH, VLAN, etc. | IPv4/IPv6, PPPoE, TCP, UDP, DHCP, HTTP, HTTPS, ARP, NTP, DNS, ARP, SSH, VLAN, etc. |
MQTT | √ | √ | NA | √ | √ |
Modbus | √ | NA | NA | √ | √ |
Communication Security & Quality | |||||
QoS | √ | √ | √ | √ | √ |
VPN | OpenVPN / IPsec / L2TP / PPTP / GRE / DMVPN Client, OpenVPN / IPsec Server | OpenVPN / IPsec / L2TP / PPTP / GRE / DMVPN Client, OpenVPN / IPsec Server | OpenVPN / IPsec / L2TP / PPTP / GRE / DMVPN Client, OpenVPN / IPsec Server | OpenVPN / IPsec / L2TP / PPTP / GRE / DMVPN Client, OpenVPN / IPsec Server | OpenVPN / IPsec / L2TP / PPTP / GRE / DMVPN Client, OpenVPN / IPsec Server |
Firewall | Access Control (ACL), DMZ, Port Mapping (DNAT), MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), custom iptables rules | Access Control (ACL), DMZ, Port Mapping (DNAT), MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), custom iptables rules | Access Control (ACL), DMZ, Port Mapping (DNAT), MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), custom iptables rules | Access Control (ACL), DMZ, Port Mapping (DNAT), MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), custom iptables rules | Access Control (ACL), DMZ, Port Mapping (DNAT), MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), custom iptables rules |
IP Passthrough | √ | √ | √ | √ | √ |
AAA | Radius, TACACS+, LDAP, Local Authentication | Radius, TACACS+, LDAP, Local Authentication | Radius, TACACS+, LDAP, Local Authentication | Radius, TACACS+, LDAP, Local Authentication | Radius, TACACS+, LDAP, Local Authentication |
Multi-interfaces | |||||
Serial Ports | 1 x RS232 or RS485 (Software Switchable) | N/A | N/A | 1 x RS232 or RS485 (Hardware Optiona) | 1 × RS232 + 1 × RS485 (or 2 X RS485 Hardware Optional) |
DI/DO | 1 × DI + 1 × DO | N/A | N/A | 1 × DI + 1 × DO | 1 × DI + 1 × DO |
USB 2.0 | √ | N/A | N/A | N/A | N/A |
GNSS | √ | N/A | N/A | Optional | Optional |
Power | |||||
Power Input | 5-24 VDC or 5V/1A by USB | 9-48 VDC | 9-48 VDC | 9-48 VDC | 9-48 VDC |
PoE PSE | N/A | Optional | Optional | Optional | Optional |
