5G AI Motorized Pro Bullet
Plus Network Camera
Next Generation Video Surveillance Leveraging 5G & AI
Next Generation Video Surveillance Leveraging 5G & AI
5G's spectrum is higher in frequency than the bands used in 4G and earlier generations of cellular networks. Thanks to the high bandwidth and massive network capacity of 5G networks, the camera is qualified to stream ultra high definition videos up to 4K even 8K, supporting upload and download ultra high resolution footages within few seconds.
5G technology differs from previous generations of cellular technology in that the response time required for a set of data to be transmitted between two points is significantly reduced. Benefit brought by higher data speed of 5G technology, it can greatly reduce the network latency and camera response time, providing a smooth real-time monitoring with almost no lagging time.
Empowered by 5G and AI technology, the camera has enriched connectivity feature for unparalleled flexibility and scalability. Compared with traditional video surveillance, smart video surveillance expands the scope of security monitoring, bringing new possibilities for industries such as Smart City, Smart Retail, Smart Medical, Smart Transportation and other fields.
Leveraging the high transmitted power of 5G, the camera can transmit or receive video signals over Internet wirelessly by simply powering the camera and inserting a SIM card. Days of complicated cable and fiber connections are gone. Compared with add-on routers, the built-in 5G module provides a more flexible while reliable security solution.
5G will further open up the use cases for edge computing, benefiting AI algorithm running on the edge to deliver advanced video analytics solutions such as face detection, license plate recognition, etc. The decentralization greatly releases the computing power in central management, reducing the time cost, thus improving the comprehensive working efficiency.
Milesight AI Camera with deep learning AI algorithms can intelligently filter objects to focus on human and vehicle detection, fitting into various situations to help level up the monitoring efficiency and security.
Milesight applies Sony's high sensitive 1/2.8" sensor. Equipped with 140dB Super WDR, 60fps high frame rate and 0.005Lux Ultra Low Light that deliver ultra-high-definition images with no latency despite of the dark environment or high-speed movement.
Equipped with motorized zoom lens, the camera achieves a clear visual experience perfectly for long distance. Do not worry if you are in complex environments, versatile interface and integrated junction box ensure installation neat and tidy.
Camera | |
---|---|
Name | 2MP 5G AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux@F1.4 B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 65m(2.7~13.5mm) Up to 100m(7~22mm) |
S/N | >55dB |
Lens | |
Lens | Motorized 2.7~13.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D130°~D38°/V60°~V18° (2.7~13.5mm) H45°~H17°/D53°~D20°/V25°~V9° (7~22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control | Auto/Manual (Optional for I Series) |
Video | |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Settings | Brightness/Contrast/Saturation/Sharpness |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Mobile Communication Parameter | |
Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66 /n70/n71/n75/n76/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20 /B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B4/B5/B8/B19 |
Wireless Transmission Speed | SA: DL 2.4Gbps; UL 900Mbps NSA: DL 3.4Gbps; UL 550Mbps LTE: DL 1.6Gbps; UL 200Mbps |
SIM Card | Nano SIM |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap. Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting& Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 9W MAX 14W MAX (With IR on) |
Weather Proof | 4KV |
Surge Protection | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
Weight | 1650g |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
C - AI Series
G - 5G Supported
Camera | |
---|---|
Name | 4K 5G AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.009Lux@F1.6 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 180m |
S/N | >55dB |
Lens | |
Lens | Motorized 3.6~10mm@F1.4 P-Iris(Optional) |
Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control | Auto/Manual (Optional for I Series) |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Settings | Brightness/Contrast/Saturation/Sharpness |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Mobile Communication Parameter | |
Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66 /n70/n71/n75/n76/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20 /B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B4/B5/B8/B19 |
Wireless Transmission Speed | SA: DL 2.4Gbps; UL 900Mbps NSA: DL 3.4Gbps; UL 550Mbps LTE: DL 1.6Gbps; UL 200Mbps |
SIM Card | Nano SIM |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap. Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting& Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 10W MAX 16W MAX (With IR on) |
Weather Proof | 4KV |
Surge Protection | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
Weight | 1650g |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
C - AI Series
G - 5G Supported
Camera | |
---|---|
Name | 2MP 5G AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.4, B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 65m(2.7~13.5mm), up to 100m(7~22mm) |
S/N | >55dB |
Lens | |
Lens | Motorized 2.7~13.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D130°~D38° /V60°~V18° (2.7~13.5mm) H45°~H17°/D53°~D20° /V25°~V9° (7~22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control | Auto/Manual (Optional for I Series) |
Video | |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Mobile Communication Parameter | |
Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n41/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B21(TBD)/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 |
Wireless Transmission Speed | SA: DL 3.3Gbps; UL 250Mbps NSA: DL 3.4Gbps; UL 200Mbps LTE: DL 2.0Gbps; UL 150Mbps WCDMA: DL 42Mbps; UL 5.76Mbps |
SIM Card | Nano SIM |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 9W MAX, 14W MAX(With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
Surge Protection | 4KV |
Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
Weight | 1650g |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
C - AI Series
G - 5G Supported
Camera | |
---|---|
Name | 5MP 5G AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 65m(2.7~13.5mm), up to 100m(7~22mm) |
S/N | >55dB |
Lens | |
Lens | Motorized 2.7~13.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D138°~D42° /V83°~V25° (2.7~13.5mm) H42°~H16°/D53°~D20° /V32°~V12° (7~22mm) |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control | Auto/Manual (Optional for I Series) |
Video | |
Max. Image Resolution | 2592x1944 |
Primary Stream | 60Hz: 30fps@(2592x1944), 45fps@(2048x1536) 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944), 45fps@(2048x1536) 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Mobile Communication Parameter | |
Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n41/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B21(TBD)/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 |
Wireless Transmission Speed | SA: DL 3.3Gbps; UL 250Mbps NSA: DL 3.4Gbps; UL 200Mbps LTE: DL 2.0Gbps; UL 150Mbps WCDMA: DL 42Mbps; UL 5.76Mbps |
SIM Card | Nano SIM |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 10W MAX, 15W MAX(With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
Surge Protection | 4KV |
Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
Weight | 1650g |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
C - AI Series
G - 5G Supported
Camera | |
---|---|
Name | 4K 5G AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.009Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 65m |
S/N | >55dB |
Lens | |
Lens | Motorized 3.6~10mm@F1.4, P-Iris(Optional) |
Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control | Auto/Manual (Optional for I Series) |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Mobile Communication Parameter | |
Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n41/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B21(TBD)/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 |
Wireless Transmission Speed | SA: DL 3.3Gbps; UL 250Mbps NSA: DL 3.4Gbps; UL 200Mbps LTE: DL 2.0Gbps; UL 150Mbps WCDMA: DL 42Mbps; UL 5.76Mbps |
SIM Card | Nano SIM |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 10W MAX, 15W MAX(With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
Surge Protection | 4KV |
Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
Weight | 1650g |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
C - AI Series
G - 5G Supported
If you are interested in Milesight, please leave us a message.
Contact Us
Contact Us
Contact Us to Get More Information