Milesight VMS Enterprise
Simplify Video Management, Enhance Your Security.
Milesight VMS Enterprise is a specialized and open platform for video security cameras with Professional, Easy-to-Use, and Reliable features.
AI Features
LPR Insights
IoT Connectivity
Robust System
Smart Investigations
Event & Alarm
E-Map
Video Wall
High Compatibility
Mobile App
Hardware Requirement | |
---|---|
CPU: | Intel Core i5 @2.9GHz or above |
Memory: | 4GB or above |
HDD: | HDD/SSD |
GPU: | Recommend, discrete graphics card will be better |
Graphic Memory: | 2GB or more |
Display Resolution: | 1280 x 720 or above |
OS | |
Windows 8/10/11 | |
Live View | |
Simultaneously Playing | Up to 64-CH, self-adaptive layout |
Multi-monitor | Live Screen, Alarm Screen, Full Screen, E-map, Playback |
Tour | Support (Camera Tour, Layout Tour) |
Video Walls | Up to 100 Video Walls per System Display up to 64 IP Channels per screen Custom Screen Combinations & Split PTZ and Digital Zooming Operations Remote Desktop Sharing Remote Control & Monitoring |
Dynamic Visualization | People Counting Live View, Traffic Detection Live View |
Function | Snapshot, Record, Audio, Talk, Digital Zoom, Fisheye Dewarping, PTZ Control, Stream Switching, Instant Playback, Display of Tracking Box and Area, Notification, ANPR Preview |
Playback and Recording Management | |
Playback Channel | Up to 64-CH synchronous or asynchronous playback |
Recording Type | Schedule/Event |
Playback Type | Schedule/Event/Tag |
Export Type | .mp4/.avi/.mkv/.asf/.exe (The .exe file has a built-in player.) |
Export Overlays | Text/Timestamp/Image/Privacy Mask/Transcoding |
Function | Snapshot, Audio, Digital Zoom, 1/32x~32x Slower/Faster Play Speed, Rewind Play, Fisheye Dewarping, Visual Timeline, Split Playback, Lock, Tag, Smart Search |
Settings | |
Device Management | Channel: Support up to 2000 channels per system/128 channels per server (The numbers given are recommended maximum.) Protocol: MSSP/ONVIF/RTSP/P2P/Milesight DDNS |
Video/Audio Compression | Video Compression: H.265/H.264 Audio Compression: G.711 U-Law/G.711 A-Law/AAC LC/G.722/G.726 Video Resolution: 12MP/9MP/8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/D1/VGA/CIF/QCIF |
Event | Alarm Type: Motion Detection, Audio Alarm, External Input Alarm, VCA Events, Smart Analytics Events, Connection Issue, System Events, Server Events, HTTP Event, Client Trigger, etc. Alarm Action: Emergency Recording, Control Camera Output, PTZ Movement, Show Notification, Show Text Overlay, Email, Pop up Video, Play Sound, Send HTTP Request, Show on Alarm Screen&Full Screen, Push Alarm to Mobile APP, etc. |
System&Servers | N+M Failover, Online Update, License Activation, Decoding with Multiple Graphic Cards, Local and NAS storage, Intuitive Dashboard, Customizable User Permissions, Multiple Hotkey System Languages: English, Chinese, Traditional Chinese, Japanese, Russian, German, French, Polish and Turkish |
Smart Analytics | |
ANPR | ANPR Group Management, ANPR Settings, ANPR Search, Traffic Report, Radar Data Integration, Dynamic Visualization |
VMS-end People Counting | Cross Line People Counting, Regional People Counting, People Counting Group, People Counting Report, Dynamic Visualization |
VMS-end Video Analytics | Motion Detection, Region Entrance, Region Exiting, Line Crossing, Loitering |
Video Analytics Server | Graphic: NVIDIA graphic card (CUDA compute capability 7.5 or higher is recommended) OS: 64-bit Operating System |
E-Map | |
Multi-layer map, Multiple attribute configuration of elements, Shared map, Event alarm flashing prompt |
Hardware Requirement | |
---|---|
CPU: | Intel Core i3 @2.3GHz or above |
Memory: | 8GB or above |
HDD: | HDD/SSD |
NIC: | 1GB or above |
OS | |
Windows 8/10/11, Windows Server 2022/2012/2016/2019 | |
Online Clients | |
100 | |
Servers | |
Support up to 25 servers per system, 25 is a recommended maximum |
OS | |
---|---|
iOS: | iOS 11 or above. |
Android: | Android 9.0 or above. |
Live View | |
Layout, Group, PTZ operations including preset, patrol and pattern, Two-Way Audio, Client Trigger | |
Playback | |
0.5X/1X/2X/4X/8X/16X speed adjustable playback | |
4-CH Synchronous or Asynchronous Playback | |
4-CH Split Playback | |
Alarm | |
Receive Event Messages from Milesight VMS Enterprise | |
Manage | |
File Management | |
Connection | |
IP Address/P2P |
MILESIGHT VMS ENTERPRISE
Free Trial Licenses for 30-180 Days!
If you are interested in Milesight, please leave us a message.
Contact Us
Contact Us
Contact Us to Get More Information